Bethel (Blount) Cemetery List - Vermilion County Illinois
[back to Bethel (Blount) Cemetery]



Main Site Pages:

Main Page
Links
Downloads
Picture Use Policy
About This Site
Search
Books
Tips
Site Comments
Whats New (archive)
Donate

Illinois

Vermilion County
       • quick list
       • map

Champaign County

Below has nothing yet

Edgar County

Iroquois County

Ford County

Indiana

Vermillion County

Warren County

Fountain County

Parke County

Vigo County

 

 

Illinois - Vermilion County - Bethel (Blount)  Cemetery

Last Name First Name
Photo #
Birth Year
Death Year
Other Info
   
NM = No Marker     NO PIC = I have no picture of stone
Acree E. D. NO PIC 1870 1942  
Acree Jewell D. 201 1947 2003
Acree William Dale 201 1935 1995
Acree William Ed 179 1870 1942
Allison Flossie 251 1894 1897
Allison Martha Jane Cade 252 1863 1940
Allison Otto 250 1890 1918
Allison Perry Raleigh 253 1857 1936
Allison Rose 254 1892 1969
Bays Kyle Jacob 132 1986 1986
Beaver George W. 293 1903 1904
Beaver Henry 291 1873 1964
Beaver Henry Jr. 292 1920 1920
Beaver infant 294 1902 1902
Beaver Ordella May 291 1878 1951
Black Helen L. 59 1932 blank
Black W.B. "Blackie" 59 1918 blank
Blankenship Anna S. 12 1882 1962
Blankenship Chancey E. 12 1881 1944
Blankenship Gladys 15 1892 1951
Blankenship Grant 15 1890 1966
Blankenship Margorie 16 1913 1923
Blankenship Mary L. 18 1850 1927
Blankenship William   18 1853 1917
Bogard Earl A. 91 1906 1972
Calhoun Samuel J. 51 1856 1946
Calhoun Susan E. 50 1856 1911
Clemmons Spring Ann 289 1978 1978
Conder Eva 72 1873 1890
Conley William H. 262 1858 1910
Conway Howard L. 121 1921 1966
Conway Luella I. 122 1906 1974
Conway Waverly F. 122 1912 2003
Conwell Mary K. 116 1897 1945
Correll Elda M. 240 1871 1890
Correll Rev. William F. 241 1863 1889
Cox Joseph M. Sr. 8 1939 1991
Cox Patsy I. 8 1944 blank date blank as of Oct 2007
Crawford Adaline S. 339 1873 1930
Crawford Avie Mockbee 52 1892 1979
Crawford Baby 317 1905 "Our Baby" - believe it is with Frank Crawford Family stone
Crawford Benjamin 332 1842 1925
Crawford Charles B. 337 1874 1937
Crawford Della M. 336 1873 1913 also pic #338
Crawford Donald W. 341 1903 1949
Crawford Edward 313 1881 1956
Crawford Frank 315 1876 1907
Crawford Glenn NO PIC   1892 d. Oct 2, 1892 - s/o FL & FM Crawford
Crawford Helen Louise 52 1917 2007 stone had death date blank - date found from other source
Crawford Hettie 314 1877 1946
Crawford Homer M. 340 1897 1982
Crawford infant son 334 1910 1910
Crawford Josiah A. 368 1810 1901
Crawford Kelly A. 312 1888 1958
Crawford Lewis 52 1889 1976
Crawford Margaret 331 1848 1911
Crawford Margaret Jenkins 9 1918 blank
Crawford Margery M. 340 1899 1990
Crawford Maude Fairchild 333 1885 1959
Crawford Minerva E. 368 1829 1905
Crawford Parmer V. NO PIC 1900 1900 b. Feb 14, 1900 d. Oct 23, 1900 s/o CB & DM Crawford
Crawford Ralph Clawson 9 1916 1998
Crawford Stanley E. 333 1883 1972
Danner Beveline Powell 185 1933 blank
Davis Della B. 219 1878 1965
Dawes Ingram 357 1852 1935
Dawes Levi A. 349 1887 1964
Dawes Lorretta NO PIC 1951 1951 infant b/d Aug 11, 1951  d/o Curtis & Fern Dawes
Dawes Luetha May 351 1951 1951
Dawes Luetta 352 1882 1934
Dawes Ruthie G. 354 1854 1905
Decker Vaugn L. 345 1896 blank
Dodson Mary E. 347 1874 1932
Dodson William V. 347 1871 1956
Dodson Zona E. 93 1880 1912
Doughty Ruth Anna 26 1893 1893 d. Mar 1893 2m10d, d/o TA & AH Doughty
Dove James Douglas 61 1862 1946
Dove James Douglas Jr. 60 1903 1972
Dove Maude Warner 62 1876 1945
Edwards Howard 154 1884 1959
Edwards Lizzie E. 154 1885 1964
Foote Rev. Oscar 29 1851 1892
Freed Mary Marrow 140 1928 1989
Gossett Susan F. 115 1908 1976
Gray Alice B. 112 1882 1981
Gray Clifford H. S. 243 1896 1897 also pic #246
Gray Henry W. 113 1867 1932
Gray Homer M. 243 1902 1902
Gray Lydia C. 114 1870 1913
Gray Paul R. 117 1905 1993
Gray Sarah 243 1894 1894 also pic #244
Gritton Ruby I. 381 1899 1904
Haptonstall Clarisa 42 1840 1892
Henry Mildred L. 98 1915 1997
Hensel Paul E. 11 1908 1972
Hensel Phyllis Crawford 11 1911 1998
Hobbs Lucille 138 1920 2008 stone had death date blank - date found from other source
Hoover John L. 103 1928 1996
Hoover Shirley A. 103 1938 blank
Houldridge Candace Lynn 207 1974 1974
Howard Carmel 277 1926 1966
Howard Casper 279 1923 1971
Howard David W. 282 1946 1960
Howard Early 274 1893 1977
Howard Ewell 280 1921 1973
Howard Lucille 275 1932 1936
Howard Mary 274 1896 1969
Howard Vivian 278 1930 1966
Jiles Alain 208 1978 1978
Jiles Mary Kathleen Juvinall 200 1921 1991
Johnson Christopher 162 1960 2001
Johnson Ina L. 164 1937 1994
Johnson Lida M. 123 1912 1983
Johnson Mary 367 1898 1899
Johnson Robert C. 123 1907 1981
Johnson Russell C. 164 1935 blank
Juvinall David H. 205 1900 1993
Juvinall David H. 209 1927 1943
Juvinall Hattie M. 205 1902 1987
Juvinall Hettie M. 264 1863 1941
Juvinall Homer H. 266 1884 1905
Juvinall Jerry Zane 300 1929 1935
Juvinall Pauline 305 1916 1992
Juvinall Robert V. 305 1915 1976
Juvinall Wilbur A. 206 1891 1960
Knapp Edward E. 94 1923 blank
Knapp Mary J. 94 1928 1984
Landon Oscar F. 290 1924 1974
Lane infant son 92 1899 1899
LeRoy Blaze Michael 287 1999 1999
Lockhart Amey E. 387 1879 1962
Lockhart Jemany 268 1827 1911
Lockhart Lewis L. 388 1918 1986
Lockhart Pearl A. 387 1873 1937
Lockhart Ramona H. 388 1923 blank
Loden Juletta Irene 188 1970 1979
Lovett Charles E. 142 1912 1975
Lovett Charles J. E. 141 1938 2002
Lovett M. Leona 142 1917 1984
Loving Della I. 298 1905 1979
Loving Helen 299 1868 1939
Loving Thomas 299 1910 1913
Loving William 299 1870 1958
Lutz Catherine G. 281 1934 1987
Maddox B.E. 203 1892
Maddox Carl 260 1909 1914
Maddox D.H. 203 1883
Maddox David S. 223
Maddox Inez 225 1905 1909
Maddox infant twins 225 1911 1911
Maddox Roy 225 1907 1909
Makemson Barton C. 56 1943 blank
Makemson Benjamin David 130 1998 1999
Makemson Billy Ray 127 1936 1943
Makemson Bonnie L. 125 1940 blank
Makemson Jonathon Wayne 129 1996 1996
Makemson Judith A. 128 1940 blank
Makemson Nellie L. 126 1904 1965
Makemson Ray H. 126 1905 1974
Makemson Robert H. 128 1938 blank
Makemson Sharon Lee Meeker 56 1944 2006
Marble Edna May 378 1892 1911
Marrow Chester L. 170 1908 1992
Marrow Clarence R. 174 1918 1979
Marrow Delona 171 1946 1946
Marrow Delona P. 346 1881 1944
Marrow Donald Roy 145 1948 1969
Marrow Elsie 107 1904 1986
Marrow Flora 173 1887 1963
Marrow George W. 106 1895 1960
Marrow Harold Glen 135 1926 blank
Marrow Ida L. 165 1914 1990
Marrow Jacob F. 143 1891 1967
Marrow Mary J. 170 1919 1990
Marrow Minnie V. 143 1885 1959
Marrow Nannie 348 1864 1936
Marrow Opal Marie 163 1925 1989
Marrow Patricia Ann Rusk 135 1928 1995
Marrow Robert H. 172 1880 1952
Marrow Roy H. 144 1921 1985
Marrow Shelby I. 105 1896 1964
Marrow Thelma L. 144 1925 blank
Marrow William E. 165 1914 1994
Martin George R. 220 1899 1942
Martin Thelma M. 220 1898 1942
McMaster Edith Lochart 302 1903 1940
Misner J.W. 87 1869 1935
Misner Ottie V. 86 1872 1963
Montgomery William 364 1842 1902
Nelson Frank E. Sr. 283 1921 1994
Nelson Pauline 283 b. Feb 22, 193? d. Jan 22, 200?  (date hidden on picture)
Norris W. Hardy 108 1890 1936
Owens George W. 47 1851 1891
Phipps Aaron A. 310 1856 1929
Phipps Lavon A. 307 1924 1926
Phipps Mary F. 311 1865 1936
Powell Albert D. 197 1923 2007
Powell Alice Jeannette 79 1948 2003
Powell Ary May Acree 199 1914 1993
Powell Benjamin A. 90 1838 1915
Powell Bessie 259 1886 1973
Powell Betty May 192 1930 blank
Powell Catherine V. 97 1936 blank
Powell Dave 272 1956 2000
Powell George 259 1875 1951
Powell Isaac 184 1887 1953
Powell Ishell 180 1964 1964
Powell Lillie E. NO PIC   1959  
Powell Marion 308 1865 1932
Powell Martha E. 197 1932 blank
Powell Mary Lou 181 1949 1949
Powell Millie 184 1893 1962
Powell Millie Gladys 183 1916 1918
Powell Nancy J. 90 1844 1915
Powell Oscar L. 97 1939 blank
Powell Palmer Isaac 199 1911 1987
Powell Paul E. 95 1942 2006
Powell Paul Gene 192 1926 blank
Powell Richard D. 187 1952 1969
Powell Robert B. 182 1921 1944
Powell Sarah Jane 308 1873 1911
Powell Stanley A. 392 1951 2001
Rainwater A. 344 1857 1940
Rainwater Albert 212 1888 1971
Rainwater Merle 212 1913 1945
Reitsma Jesse 53 2001
Reitsma Jordan 55 2002
Reitsma Joseph Tomme Isaiah 54 2000
Rickart Hester A. 321 1837 1895
Rickart Wilson V. 321 1837 1911
Robinson Bessie 137 1902 1984
Robinson Curtis 137 1904 1990
Schuppe Richard D. 139 1931 1989
Scott Dewy 84 1898 1952
Scott Odessa 85 1900 1942
Selsor Rhoda B. 76 1899 1990
Selsor William J. 76 1892 1958
Seyfert Donna J. 383 1942 1943
Seyfert Harold O. 384 1936 1938
Seyfert infant son 390 1951 1951
Seyfert Katie 385 1878 1963
Seyfert Simon S. 385 1876 1935
Sidwell Leslie 157 1921 1975
Siniora Pascal Christien Powell 186 1981 1981
Skinner Hallie A. DeMoss 109 1899 1926
Smith Amanda 256 1878 1927
Smith B.F. NO PIC 1850 1943  
Smith Charles W. 155 1871 1955
Smith Edna S. 232 1900 1918
Smith Elvia D. 213 1903 blank
Smith Emma 228 1861 1913
Smith Evelyn 256 Age 8 Yrs
Smith James Edward 159 1908 1977
Smith Jesse W. 160 1905 1979
Smith Rose 257 1879 1914
Smith Thomas J. 235 1895 1897
Smith Wilbur D. 213 1896 1976
Smith William 161 1912 1991
Steinbauch Henry 372 1859 1929
Steinbauch Mary S. 372 1858 1925
Stokes Lillie B. 211 1875 1951
Stokes Virena 210 1884 1972
Stokes William S. 211 1870 1953
Stump John A. NO PIC 1842 1913 b. June 4, 1842 d. Oct 10, 1913
Taylor Alta 342 1897 1970
Thompson Zora 260 1855 1937
Tuttle Dessie 89 1896 blank
Tutweiler Mrs. M.E. 74 1858 1932
Wade Emery 295 1883 1895
Wade Emory 360 1865 1916
Wade George S. 297 1857 1913
Wade Guy 380 1895 1969
Wade Leland G. 379 1906 1959
Wade Marian L. 361 1912 1918
Wade Mary 297 1858 blank
Wade Minnie V. 360 1871 1943
Wade Roy W. 358 1900 1902
Wallace A. Louise 194 1913 1987
Wallace Everett E. 194 1903 1974
Warner Clossin Dove 63 1900 1902
Warner Emma J. 68 1855 1914 Also pic #70
Warner William Joseph 64 1851 1898 Also pic #67
Watkins Isaac 24 1843 1895
Watkins John 22 1876 1898
Watkins Silva 23 1845 1911
Wernigk Alice M. 82 1937 2003
Wernigk Robert R. 82 1937 blank
Wernigk Robin M. 81 1961 blank
Wise Ella V. Rickart 324 1872 1895
Woods Alberta L. 218 1928 blank
Woods Carl E. 218 1922 blank
York Elizabeth 120 1886 1974
York infant son 110 1914 1914
York Lois Eula 111 1925 1930
York Robert L. 110 1920 1920
York William E. 111 1916 1941
York William T. 120 1879 1953
Pictures that I don't know who is on them (yet)      
39
214 Maybe B.F. Smith?
217 Maybe B.F. Smith?
227 Think it might be John Stump…. but not sure
234
270 Knocked over - near a Powell - possible Lillie's stone?
371 Knocked over - next to Crawford - possible Glenn and/or Parmer's stone

 

 

There are 5 comments
Joseph A 'Joe' Hittle – Milo, IA
June 30, 2010 - 10:26
Subject: Warner Clossin Dove

Hi Mike!

Just thought I'd let you know that the stone for Warner Clossin Dove is a bit hard to understand for those who don't have family knowledge on this one. You happen to have misinterpreted his name as Clossin Dove Warner. His parents were Maude (Warner) Dove and James Douglas Love (Sr.) and he was the older brother of James Douglas Dove (Jr). According to the Pape Mortuary Database he died of Diptheria at about age 3.

Maude Warner's parents were William Joseph Warner and Emma J. (Handley) Warner. This connection to me is through the Handleys. Warner Clossin Dove would have been my mother's first cousin (once removed) and he would be my 2nd cousin (no removals). Emma J. (Handley) Warner was the older sister of my grandmother, Maggie Mae (Handley) Claypool.

Emma and Maggie were daughters of James William and Mary Ann (Jenkins) Handley. They died "in Snider" in 1894 and 1898 respectively and I strongly suspect that they are buried in Bethel (Blount) in graves that either never got marked, or the markers have been lost. Dessie Tuttle is also JW and MA Handley's granddaughter via their son John D Handley, who also died in the late 1890's and also probably is buried in Bethel.

Hope this helps!

Charles Johnson – Indiana
October 08, 2009 - 13:24
Subject: John & Hazel Marrow

I have photos of the headstones of John H, wife Hazel M, and the three daughters who perished in the fire. They lived on Marrow Hollow road, about a mile South of Bethel Cemetery and the site of their home is now under water as it is presently known as Lake Mingo in the Kennekuk County Park.

David Marrow – Indianola IL. 61850
May 11, 2009 - 20:01
Subject: Searching for Grandfather and Grandmother

My father Richard L Marrow passed away recently , I never met his parents they were killed in a house fire when he was a little boy . My dad a brother and two sister survived. Rest of family did not Grandfathers name was John Marrow, Grandmothers name was Hazel White Marrow, also two sisters I do not know their names . At funeral I was told they were buried at cemetary by Indian Springs Horse stables . I have searched the cemetary with no luck. Just wandering if you could help me. This is a very nice web site . Ican tell alot of work has gone into it . Thank you David Marrow

Reply to David Marrow
Michael Coan – Vermilion County IL
May 11, 2009 - 20:54
Subject: Davis Cemetery

Marrow's can be found in Davis Cemetery. Sent you an email with more detail. Glad you like my site!

Reply to David Marrow
Charle Johnson
October 05, 2009 - 23:26
Subject:

There was a Shelby Marrow who burnt in a fire many years ago.
I'm related as my mother was a Marrow. I'm working on my genealogy and should have an answer shortly. Bob Makemson is the person who would be best to answer the question as he knew Shelby. Bob's mother was also a Marrow.

chas at iquest dot net

Leave a Comment




?
? ?
?

Comments Powered by TalkBack

A project of COAN.NET - Site opened September 2006 - Pages created & maintained by Michael A. Coan.  Pictures are © of COAN.NET, please see Picture Use Information page for more information in using a picture found on this site.  The information on this page is for use for personal use, if you copy or use information from this page for non-profit use, please give credit and link back to this page.  Please e-mail vermilioncounty @ coan.net with any questions.